<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Venus Flytrap Growing &#187; Research</title>
	<link>http://flytrapgrowing.info</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 16:06:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Flytrap Growing in poor conditions &#8211; Week 14</title>
		<description><![CDATA[We’re at week 14 in our experiment into the effects of water quality on the growth of Venus flytraps. Our plants are looking good and have changed significantly since our last report. Specimen A: low light, distilled water The maximum trap size for specimen A, our distilled water fed plant, is now up to a [...]]]></description>
		<link>http://flytrapgrowing.info/flytrap-growing-in-poor-conditions-week-14/</link>
			</item>
	<item>
		<title>Flytrap Growing in poor conditions &#8211; Week 6</title>
		<description><![CDATA[Our experiment has entered it’s sixth week and will be shortly heading into the middle of the summer when they will be exposed to the most sun. The test plants are looking fairly healthy but have lost some of the red colouration from their leaves in comparison to our control plant which is in a [...]]]></description>
		<link>http://flytrapgrowing.info/flytrap-growing-in-poor-conditions-week-6/</link>
			</item>
	<item>
		<title>Flytrap Feeding time!</title>
		<description><![CDATA[To mimic the normal treatment Venus flytraps receive in the home, I caught a few flies today and fed them to each of our test plants. Regular house flies were used. I used a pair of tweezers to place the flies in the traps and quickly removed the tweezers as the trap closed. The flies [...]]]></description>
		<link>http://flytrapgrowing.info/flytrap-feeding-time/</link>
			</item>
	<item>
		<title>Growing Flytraps in poor conditions #2</title>
		<description><![CDATA[The Venus flytraps for “Growing in poor conditions” experiment have been purchased. We purchased them for NZ$10.99 from the “Red Barn” garden center in Dunedin, New Zealand. They have nice big red traps and are looking relatively healthy at the moment. Specimen A: Distilled water &#160; The total number of traps was five, three of [...]]]></description>
		<link>http://flytrapgrowing.info/growing-flytraps-in-poor-conditions-2/</link>
			</item>
	<item>
		<title>Growing Flytraps in poor conditions #1</title>
		<description><![CDATA[Many of the experts claim that growing Venus flytraps in shaded, dry indoor areas is difficult/impossible. So here at flytrapgrowing.info we are going to conduct some experiments to demonstrate what effects poor conditions have on Venus flytraps. Many complete novices report having their flytraps survive torturous conditions, out of the sun, tap water, dead bugs and [...]]]></description>
		<link>http://flytrapgrowing.info/growing-flytraps-in-poor-conditions-1/</link>
			</item>
	<item>
		<title>How Can You Maintain Your Golf Equipment And Even Extend The Life Of Your Cubs?</title>
		<description><![CDATA[There are an incredible number of people who frequently participate in the activity of golfing, whether they're doing it for enjoyment, local competition, or else for the PGA. When it comes to the golf equipment you will require to participate in any form of golfing activity, the most important resources for any individual to utilize is found with their clubs. All these tools are most often incredibly expensive and identifying the best ways to maintain these clubs will help you in protecting your investment and avoiding unnecessary costs, as a result of damage. The following recognizes as the top five ways you can improve the maintenance of your golf club investment.]]></description>
		<link>http://flytrapgrowing.info/how-can-you-maintain-your-golf-equipment-and-even-extend-the-life-of-your-cubs/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: flytrapgrowing.info @ 2012-02-05 08:47:22 -->
